by Best Flagstaff Homes Realty | Jun 23, 2025 | Flagstaff Market Trends, Market Trends, Stats
Current Pending and Home Sales in Flagstaff Annual Trends Monthly Trends MONTHLY FLAGSTAFF REAL ESTATE TRENDS Homes Sold in the Flagstaff Area in May & Pending Homes as of 6/10/2025 Pending Home Sales On June 10th, there were 100 single-family homes pending in the... by Best Flagstaff Homes Realty | May 20, 2025 | Flagstaff Market Trends, Market Trends, Stats
Current Pending and Home Sales in Flagstaff Annual Trends Monthly Trends MONTHLY FLAGSTAFF REAL ESTATE TRENDS Homes Sold in the Flagstaff Area in April & Pending Homes as of 5/15/2025 Pending Home Sales We are happy to report that pending home sales have increased... by Best Flagstaff Homes Realty | Mar 17, 2025 | Flagstaff Market Trends, Market Trends, Stats
Current Pending and Home Sales in Flagstaff Annual Trends Monthly Trends MONTHLY FLAGSTAFF REAL ESTATE TRENDS Homes Sold in the Flagstaff Area in February & Pending Homes as of 3/14/2025 Pending Home Sales Pending home sales remain relatively flat so far in 2025.... by Best Flagstaff Homes Realty | Feb 17, 2025 | Flagstaff Market Trends, Market Trends, Stats
Current Pending and Home Sales in Flagstaff Annual Trends Monthly Trends MONTHLY FLAGSTAFF REAL ESTATE TRENDS Homes Sold in the Flagstaff Area in January & Pending Homes as of 2/12/2025 Pending Home Sales There were 82 single-family homes pending on February 12th... by Best Flagstaff Homes Realty | Apr 20, 2023 | Flagstaff, Flagstaff Market Trends, Market Trends, Stats
1st Quarter Sales Report For Flagstaff in 2023 Total Sales for Q1 2023 Sales for single family homes in Flagstaff in the first quarter of 2023 remained well below the year over year numbers for the same quarter in 2022 and 2021. There were 101 homes that... by Best Flagstaff Homes Realty | Jan 23, 2023 | Flagstaff, Flagstaff Market Trends, Market Trends, Stats
4th Quarter Sales Report For Flagstaff in 2022 Total Sales for Q4 2022 Sales volume was down year-over-year in the 4th quarter of 2022. There were 153 single-family homes sold in 2022, well off the 289 sold in Q4 last year and the 331 in 2020. Condos fared...